Middlesex County NJ
Home MenuContact
Office of Engineering County Admin Building 5th Floor 75 Bayard Street New Brunswick, NJ 08901
732-745-3283 732-745-8852 Fax
Bridges and Dams & Subdivision and Site Plan
The Bridges and Dams & Subdivision and Site Plan section monitors the condition of the County’s 175 bridges and 329 culverts. It also designs replacement bridges and monitors the construction of new bridges and culverts. The Bridges and Dams section also is responsible for five County-owned dams and flood control projects.
The Subdivision & Site Plan section works in conjunction with the County Office of Planning Division of Development Review to review all subdivision and site plans submitted for approval. The basic guidelines for review are outlined in the Middlesex County Land Subdivision and Site Plan Resolution. The engineering review primarily covers three aspects, drainage, ADA compliance, and traffic. The section utilizes the special knowledge and experience of the other sections of the office.
Current Design/Construction Projects
| Main GIS Facility No. | Project | Municipality |
|---|---|---|
| 124B098 | Bridge 4B-98, Old Cranbury Road over Millstone River | Cranbury |
| 122C144 | Culvert 2-C-144 Gertrude Terrace over Bonygult Brook | Dunellen |
| 121C124 | Culvert 1-C-124 Orchard Rd. over Mill Brook | Edison/Metuchen |
| 125C103 | Culvert 5-C-103 Main St. over Sawmill Brook | Helmetta |
| 122C208 | Culvert 2-C-208 River Road over Mill Brook | Highland Park |
| 122C238 | Culvert 2-C-238 Lincoln Ave. over Mill Brook | Highland Park |
| 125C056 | Culverts 5-C-56, 5-C-57, 5-C-58 Spotswood Englishtown Rd. over Matchaponix Brook | Monroe |
| 125C051 | Culvert 5-C-51 Spotswood Englishtown Rd. over Matchaponix Brook | Monroe |
| 125C601 | Culvert 5-C-601 Rhode Hall Rd. (CR 522) over Tributary of Manalapan Brook | Monroe |
| 125P700 & 125P701 | Pipe 5-P-700 & 5-P-701 Spotswood Englishtown Road over Tributary of Matchaponix Brook | Monroe |
| 123C501 | Culvert 3-C-501 Triangle Rd. over Carters Brook | New Brunswick |
| 124C521 | Henderson Road over Tributary of Oakeys Brook | South Brunswick |
|
124C509 |
Culvert 4-C-509 Hidden Lake Dr. over Six Mile Run | North Brunswick |
| 122C610 | Culvert 2-C-610 Stratton Ave. over Tributary of Ambrose Brook | Piscataway |
| 124C522 | Culvert 4-C-522 Henderson Rd. over Tributary of Oakeys Brook | South Brunswick |
| 124C602 | Culvert 4-C-602 New Road over Heathcote Brook | South Brunswick |
| 124C052 | Culvert 4-C-052 Stouts Lane over Heathcote Brook | South Brunswick |
| 122C532 | Culvert 2-C-532 Grant Ave. over Tributary of Bound Brook | South Plainfield |
| WBR8028 | Alvin P. Williams Pedestrian Bridge to Woodbridge Marina | Woodbridge |
| 121C022 | Culvert 1-C-22 Rahway Ave. (County Rt 514) over Tributary of Woodbridge Creek | Woodbridge |
| 121C036 | Culvert 1-C-36 Chain O'Hills Rd. over Branch of Rahway River | Woodbridge |
| 121C015 | Culvert 1-C-15 Port Reading Ave. over Tributary of Woodbridge Creek | Woodbridge |
| 121C028 | Culvert 1-C-028 Rahway Ave. over Tributary of Woodbridge Creek | Woodbridge |
| 122B129 | S. Randolphville Rd. over Ambrose Brook | Piscataway |
| 124B036 | Deans Rhode Hall Rd. over Lawrence Brook | South Brunswick |
| 122B514 | Langstaff Avenue over Ambrose Brook | Edison |
| 123B502 | Point O'woods Drive over Tributary of Deep Run | Old Bridge |
| 125C601 | Rhode Hall Rd. over Tributary of Bound Brook | Monroe |
| 124C077 | Scotts Corner Rd. over Devils Brook | Plainsboro |
| 3C-073, 3C-074 & 3C-075 | Jernee Mill Rd over Pond Creek | Sayreville |
| 122C040 | Amherst Ave over Tributary of Pumpkin Patch Brook | Woodbridge |
| 4B-087 | Plainsboro Rd over Devils Brook | Plainsboro |
| 121B037 | New Dover Road over South Branch of Rahway River | Woodbridge |
| 123C137 | Khuthau Ave over Bog Brook | Milltown/East Brunswick |
| 125C503 | Carter Drive over Tributary of Matchaponix Brook | Old Bridge |
| 125C201 | John Street over Tributary of Manalapan Brook | Helmetta |
| 2024 Inspection of 4 Dams | ||
| 2026 Inspection of 6 Dams |
